Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36984 Division Rd N/A N/A 11,808 $2,415,000 $204 Unknown
68373 Lake Angela Pointe 3 3 3,507 $999,999 $285 Unknown
35071 Woodside Dr 3 3 2,586 $726,000 $280 Unknown
68651 Lake Angela Pointe 3 3 4,634 $689,000 $148 Unknown
69206 N Main St N/A N/A 4,860 $649,900 $133 Unknown
68242 Lake Angela Pointe St 5 5 4,006 $594,900 $148 Unknown
34914 Cardinal Ln 4 3 2,515 $549,900 $218 Unknown
34908 Cygnet Cir 4 3 2,497 $539,900 $216 Unknown
67745 Madeline St 4 3 2,497 $539,900 $216 Unknown
34823 Cardinal Ln 3 3 2,100 $529,900 $252 Unknown
34938 Cardinal Ln 4 3 2,370 $529,900 $223 Unknown
35029 Cygnet Cir 4 3 2,370 $529,900 $223 Unknown
67789 Madeline St 3 3 2,140 $529,900 $247 Unknown
67715 Madeline St 3 3 2,140 $529,900 $247 Unknown
28 Cygnet Cir 3 3 2,030 $524,900 $258 Unknown
35008 Division Rd N/A N/A 4,000 $484,900 $121 Unknown
68055 S Forest Ave 4 2 3,159 $435,000 $137 Unknown
35742 Orchard Ln 3 3 3,258 $424,500 $130 Unknown
70590 Sunny Brook Ln 3 2 1,595 $389,900 $244 Unknown
70618 Sunny Brook Ln 3 2 1,750 $380,000 $217 Unknown
35791 Clarkston Ln 3 3 1,966 $352,900 $179 Unknown
36400 Madison St 3 2 1,861 $330,000 $177 Unknown
69858 N Main St 3 2 1,850 $315,000 $170 Unknown
69618 N Main St St 4 2 1,958 $284,900 $145 Unknown
70484 N Main St 3 2 1,300 $274,900 $211 Unknown
Average: 3.0 2.7 2,680 $470,747 $188 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35141 Division Rd N/A N/A N/A $1,250,000 Unknown Unknown
68503 Lake Angela Pointe 3 3 2,450 $699,900 $285 Unknown
35039 Cygnet Cir 3 3 2,140 $529,900 $247 Unknown
70155 Canterbury Dr 3 2 2,520 $325,000 $128 Unknown
36435 Madison St 4 2 2,460 $315,000 $128 Unknown
70550 Main St 5 4 2,088 $225,000 $107 Unknown
Hebel Rd N/A N/A N/A $69,998 Unknown Unknown
Average: 3.6 2.8 2,331 $487,828 $179 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35071 Woodside Dr 3 3 2,586 $765,455 $765,455 $295 Unknown 10/2/26
67745 Ashley Ave 3 3 2,446 $726,755 $726,755 $297 Unknown 6/3/26
68125 Lake Angela Dr 3 3 2,375 $649,000 $632,500 $266 Unknown 8/11/26
77850 Angling Rd 3 2 1,800 $550,000 $550,000 $305 Unknown 7/30/26
70190 Main St 10 6 4,662 $550,000 $550,000 $117 Unknown 6/2/26
76152 Burman Rd E 3 3 2,200 $524,900 $514,900 $234 Unknown 7/24/26
67730 Madeline St 4 3 2,240 $499,900 $504,900 $225 Unknown 6/10/26
67754 Madeline St 4 3 2,240 $499,900 $499,900 $223 Unknown 5/26/26
68135 Lake Angela Dr 4 4 4,132 $520,000 $495,000 $119 Unknown 7/30/26
37822 Lilac Ln 3 4 3,579 $435,000 $435,000 $121 Unknown 5/26/26
33133 32 Mile Rd 3 2 2,925 $410,000 $405,000 $138 Unknown 9/29/26
70562 Sunny Brook Ln 3 2 1,595 $365,000 $395,000 $247 Unknown 7/9/26
35981 Diane Ln 3 3 1,900 $395,000 $385,000 $202 Unknown 9/9/26
70897 Place Rd 3 3 3,080 $385,000 $385,000 $125 Unknown 7/13/26
70354 Sunny Brook Lane Ln 3 2 1,571 $399,900 $385,000 $245 Unknown 5/8/26
70151 Crystal Dr 3 3 2,735 $359,900 $350,000 $127 Unknown 6/10/26
70503 Natures Way 3 3 3,200 $339,900 $345,000 $107 Unknown 7/22/26
34652 Rosebud Ln 3 3 2,882 $339,900 $341,000 $118 Unknown 5/13/26
68340 S Forest St 3 2 1,488 $340,000 $340,000 $228 Unknown 10/1/26
37275 31 Mile Rd 3 2 1,555 $319,000 $325,000 $209 Unknown 8/10/26
70415 Canterbury Dr 4 2 2,880 $325,000 $325,000 $112 Unknown 6/2/26
68436 Oak St 2 2 2,350 $299,999 $320,000 $136 Unknown 7/15/26
36351 Chaskey St 3 2 1,150 $329,900 $317,000 $275 Unknown 5/6/26
67768 George Dr 3 2 1,450 $295,000 $310,500 $214 Unknown 9/18/26
70845 Natures Way 3 2 1,491 $299,900 $305,000 $204 Unknown 10/27/26
Average: 3.0 2.3 1,859 $303,419 $301,329 $168 N/A day
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56

How much is your home worth?

...get instant property value now!