Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45504 Cass Ave N/A N/A 12,500 $875,000 $70 Unknown
45260 Van Dyke Ave N/A N/A N/A $750,000 Unknown Unknown
53277 Garland Dr 4 3 3,705 $350,000 $94 Unknown
8580 Nancy Ave 4 2 1,599 $315,000 $196 Unknown
45860 Keding St 3 2 1,420 $309,900 $218 Unknown
8125 Mackay Ct 3 2 1,637 $309,000 $188 Unknown
11693 Squiers Blvd 3 4 2,100 $309,000 $147 Unknown
45543 Hidden View Ct 2 2 1,475 $259,900 $176 Unknown
45062 Custer Ave 3 2 2,119 $255,000 $120 Unknown
8175 Mackay Ct 3 1 954 $240,000 $251 Unknown
12121 Hidden View Ct 2 2 1,475 $219,000 $148 Unknown
45731 Kensington St 3 2 1,800 $97,400 $54 Unknown
45168 Kensington St 3 2 1,600 $92,000 $57 Unknown
0000 25 Mile Rd N/A N/A N/A $89,900 Unknown Unknown
45186 Kensington St 2 2 1,000 $79,000 $79 Unknown
45564 Birchcrest St 2 2 950 $79,000 $83 Unknown
8771 Hall Rd N/A N/A 1,600 $69,900 $43 Unknown
11497 Pinewood Dr 1 1 610 $55,000 $90 Unknown
45556 Hidden View Ct Ct 2 2 1,150 $1,800 $1.56 Unknown
45507 Hidden View Ct 2 2 1,306 $1,750 $1.33 Unknown
45260 Keding St Unit 204 2 2 922 $1,500 $1.62 16 days
45250 Keding St Unit 303 2 2 919 $1,450 $1.57 Unknown
45210 Keding 2 2 923 $1,400 $1.51 Unknown
45845 Brownell St 2 1 850 $1,300 $1.52 Unknown
45250 Keding St Unit 203 2 2 950 $1,200 $1.26 Unknown
Average: 2.5 2.0 1,894 $190,576 $88 16 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45630 Altz St 4 4 1,800 $289,000 $160 Unknown
8251 Mcclellan St 3 2 1,220 $220,000 $180 Unknown
45236 Deshon St 2 1 1,883 $220,000 $116 Unknown
45197 Kensington St 2 2 864 $87,000 $100 Unknown
12190 Noonan Ct 2 2 1,360 $1,850 $1.36 Unknown
45646 Brownell St 2 2 1,850 $1,700 $0.91 Unknown
Average: 2.5 2.2 1,496 $136,591 $93 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45669 Cass Ave 4 3 2,700 $600,000 $560,000 $207 Unknown 10/6/26
8750 E Pearson 5 4 4,284 $574,900 $550,000 $128 Unknown 5/1/26
5417 Fieldcrest Dr 5 3 2,528 $435,000 $420,000 $166 Unknown 10/9/26
45073 Grant Park 3 3 3,837 $358,800 $390,000 $101 Unknown 5/14/26
45553 Klingkammer St 3 2 2,486 $375,000 $385,000 $154 Unknown 6/30/26
45503 Klingkammer St 3 2 1,518 $360,000 $368,500 $242 Unknown 7/8/26
45078 Vanker Ave 3 2 1,580 $355,500 $357,000 $225 Unknown 6/29/26
45545 Remer Ct 3 2 1,735 $350,000 $350,000 $201 Unknown 9/25/26
11046 Russell St 5 3 2,150 $335,000 $341,000 $158 Unknown 8/24/26
8600 Goodale Ave 4 3 1,827 $328,000 $340,000 $186 Unknown 8/10/26
45064 Hecker Dr 3 2 1,664 $325,000 $335,000 $201 Unknown 5/27/26
45466 Keding St 3 2 1,890 $324,900 $315,000 $166 Unknown 7/10/26
45437 Hecker Dr 3 2 1,450 $298,500 $305,000 $210 Unknown 8/20/26
45502 Klingkammer St 3 2 1,680 $299,900 $299,900 $178 Unknown 8/4/26
11716 Weingartz East St 3 4 1,800 $305,000 $290,000 $161 Unknown 7/14/26
12045 Hickory W 2 3 2,108 $275,000 $286,000 $135 Unknown 9/30/26
45520 Deshon St 3 2 1,371 $279,900 $279,900 $204 Unknown 7/1/26
12140 Noonan Ct Unit 5 2 2 1,340 $265,000 $275,000 $205 Unknown 7/10/26
12410 Noonan Ct 2 3 2,680 $265,000 $275,000 $102 Unknown 5/28/26
7526 Crissman St 3 1 1,350 $275,000 $270,000 $200 Unknown 9/25/26
12075 Hickory W 2 2 1,205 $265,000 $265,250 $220 Unknown 8/27/26
7830 Summers St 3 2 2,020 $279,900 $260,000 $128 Unknown 10/5/26
49285 Ashley Ct 3 4 2,667 $259,900 $259,900 $97 Unknown 5/12/26
46535 Waco St 3 2 1,296 $240,000 $257,000 $198 Unknown 6/16/26
12360 Noonan Ct 2 2 1,340 $259,900 $255,000 $190 Unknown 5/1/26
Average: 2.7 2.2 1,706 $244,274 $242,654 $152 N/A day
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

How much is your home worth?

...get instant property value now!