Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24650 Sherwood Ave N/A N/A N/A $1,600,000 Unknown Unknown
8334 Mckinley 3 2 2,132 $262,900 $123 Unknown
8330 Sunburst 3 3 2,615 $260,000 $99 Unknown
8537 Superior Ave 4 2 1,692 $249,900 $147 Unknown
8634 Dale 3 2 2,351 $245,000 $104 Unknown
8335 Bernice 3 1 2,316 $240,000 $103 Unknown
8465 Helen 3 2 2,230 $235,000 $105 Unknown
8458 Dale 3 2 2,214 $229,999 $103 Unknown
8070 Dale 5 2 2,050 $225,000 $109 Unknown
8485 Helen 3 2 2,146 $224,900 $104 Unknown
7511 Sterling 3 2 1,218 $199,900 $164 Unknown
7348 Helen Rd N 3 2 2,124 $187,000 $88 Unknown
25141 Burt 3 2 1,462 $180,000 $123 Unknown
8640 Harding St 3 1 1,664 $179,900 $108 Unknown
8059 Coolidge Rd 3 2 992 $165,000 $166 Unknown
8641 Harding St 3 1 1,468 $150,000 $102 Unknown
7276 Sterling 3 2 1,200 $140,000 $116 Unknown
7388 Mckinley 3 1 1,168 $125,000 $107 Unknown
8219 Standard St 3 1 1,534 $119,899 $78 Unknown
7356 E 10 Mile Rd N/A N/A N/A $114,000 Unknown Unknown
8238 Kaltz 2 1 1,091 $95,000 $87 Unknown
8442 Central St 3 1 780 $95,000 $121 Unknown
7594 Stephens Rd 4 2 1,384 $85,000 $61 Unknown
8735 Sterling St 3 2 1,650 $69,000 $41 Unknown
8764 Kaltz Ave 2 2 1,000 $65,000 $65 Unknown
Average: 2.8 1.8 1,539 $181,570 $96 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8044 Sunburst 3 1 2,702 $228,000 $84 Unknown
7393 Dale St 3 2 1,900 $200,000 $105 Unknown
8474 Harding St 3 1 1,720 $199,000 $115 Unknown
8071 Harding 3 2 2,306 $190,000 $82 Unknown
8153 Dale 3 1 1,170 $185,000 $158 Unknown
7290 Engleman N/A 2 1,543 $179,900 $116 Unknown
8054 Potomac 4 3 2,355 $179,900 $76 Unknown
7239 Gronow 4 2 1,502 $169,900 $113 Unknown
7335 Wiegand Blvd 5 2 1,838 $169,900 $92 Unknown
8204 Standard St 3 1 1,554 $145,000 $93 Unknown
6837 Braun 5 2 1,540 $144,900 $94 Unknown
7239 Stephens Rd 1 1 482 $55,000 $114 Unknown
Average: 3.4 1.7 1,717 $170,541 $103 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6646 E 11 Mile Rd N/A N/A N/A $450,000 $450,000 Unknown Unknown 7/9/26
8184 Busch 5 2 3,519 $299,900 $299,900 $85 Unknown 5/15/26
8053 Virginia Park St 5 2 2,958 $270,000 $280,000 $94 Unknown 6/5/26
26670 Potomac Ct 3 2 2,550 $285,000 $267,000 $104 Unknown 7/16/26
7392 Voerner Ave 4 3 3,033 $250,000 $265,000 $87 Unknown 6/8/26
8115 Busch 4 2 1,783 $254,900 $248,000 $139 Unknown 5/8/26
8565 Dale 3 2 1,979 $242,900 $235,000 $118 Unknown 5/11/26
8586 Superior 4 2 2,228 $239,900 $230,000 $103 Unknown 10/9/26
7285 Helen 3 2 1,635 $210,000 $227,500 $139 Unknown 8/17/26
8090 Helen St 4 2 1,538 $200,000 $215,000 $139 Unknown 9/10/26
6915 Braun 3 3 1,820 $215,000 $215,000 $118 Unknown 9/1/26
7399 Mckinley Ave 3 2 1,948 $235,000 $213,000 $109 Unknown 6/4/26
8307 Edward Ave 2 2 1,488 $210,000 $210,000 $141 Unknown 8/25/26
8152 Potomac 3 2 1,180 $209,900 $209,000 $177 Unknown 9/28/26
7218 Superior 3 2 1,862 $209,900 $207,000 $111 Unknown 9/30/26
7325 Mckinley St 3 2 1,075 $184,900 $190,000 $176 Unknown 10/16/26
7218 Sterling 3 2 1,088 $190,000 $190,000 $174 Unknown 8/17/26
8269 Sterling 3 1 1,300 $194,900 $187,000 $143 Unknown 6/1/26
7228 Sterling St 3 2 1,820 $189,900 $186,000 $102 Unknown 7/30/26
8057 Central St 2 2 1,368 $179,000 $185,000 $135 Unknown 9/4/26
7233 Wiegand Blvd 5 1 1,491 $189,900 $184,900 $124 Unknown 8/31/26
7546 Sterling 3 2 1,070 $184,900 $181,500 $169 Unknown 7/27/26
8134 Sunburst 3 2 1,738 $214,000 $180,000 $103 Unknown 10/27/26
7094 Jenerous Dr 3 2 2,250 $200,000 $180,000 $80 Unknown 9/3/26
8221 Coolidge 3 1 1,220 $169,900 $178,000 $145 Unknown 6/1/26
Average: 3.0 1.7 1,510 $186,591 $185,022 $124 49 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!