Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7710 Us-31 N 10 10 5,464 $24,157,817 $4,421 Unknown
7710 Us-31 N N/A N/A N/A $24,157,817 Unknown Unknown
5400 Pontiac Trl 8 17 32,259 $16,999,999 $526 Unknown
9479 Riley St N/A 1 N/A $15,800,000 Unknown Unknown
16134 Tindall Rd N/A 2 N/A $15,000,000 Unknown Unknown
5200 Turtle Point Dr 12 14 53,364 $13,560,000 $254 183 days
50155 Bemis Rd N/A N/A N/A $13,325,000 Unknown Unknown
5961 E Oslo St N/A N/A N/A $12,900,000 Unknown Unknown
2600 Turtle Lake Dr 6 13 18,554 $10,999,000 $592 Unknown
2756 Turtle Bluff Dr 6 10 22,177 $10,850,000 $489 Unknown
5105 Turtle Point Dr 12 14 53,364 $10,500,000 $196 183 days
1335 Willow Ln 6 10 11,381 $9,999,999 $878 Unknown
4740 Dow Ridge Rd 5 9 17,150 $9,990,000 $582 Unknown
6625 Grand Prix Dr N/A N/A N/A $9,950,000 Unknown Unknown
9842 Misery Bay Rd 5 3 3,456 $9,900,000 $2,864 Unknown
400 N River St N/A 2 N/A $8,999,999 Unknown Unknown
5035 Brookdale Rd 5 11 16,380 $8,950,000 $546 Unknown
1 Lafayette St N/A N/A 45,912 $8,900,000 $193 Unknown
5333 Pleasant Lake Rd 7 8 21,101 $8,750,000 $414 Unknown
575 Chase Ln 5 6 13,700 $8,499,000 $620 Unknown
3063 Red Pine Point Dr 10 14 18,384 $8,300,000 $451 Unknown
4812 S Ubly Rd N/A N/A 5,000 $7,999,999 $1,599 Unknown
18101 Sheldon Rd 6 12 14,833 $7,999,900 $539 Unknown
600 Chase Ln 5 8 9,800 $7,999,000 $816 Unknown
4969 Elmgate Dr 4 8 16,453 $7,995,000 $485 Unknown
Average: 3.1 2.3 2,488 $405,029 $350 84 days
Viewing 1 - 25 of 38686, only 500 can be displayed.
Viewing 1 - 25 of 38686, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26380 Van Born Rd N/A N/A 11,640 $8,750,000 $751 Unknown
5141 Maple Rd 3 1 1,762 $8,000,000 $4,540 Unknown
14441 3rd St N/A N/A N/A $8,000,000 Unknown Unknown
6560 Red Maple Ln 6 9 10,209 $7,999,000 $783 Unknown
1 Industrial Park N/A N/A N/A $7,500,000 Unknown Unknown
19958 Telegraph Rd N/A N/A N/A $7,000,000 Unknown Unknown
788 Harmon St 4 5 5,845 $6,500,000 $1,112 Unknown
1600 Rocky Gap Rd 7 8 6,263 $5,995,000 $957 Unknown
3943 N Skookum Rd N/A N/A N/A $5,900,000 Unknown Unknown
3943 N Skookum Rd N/A N/A N/A $5,900,000 Unknown Unknown
5227 W Northwood Dr 5 7 9,360 $5,500,000 $587 Unknown
1183 Puritan Ave 5 7 8,510 $5,299,000 $622 Unknown
25 Sheldon Ave Se N/A 10 N/A $5,250,000 Unknown Unknown
8655 E 8 Mile Rd N/A N/A 77,283 $5,200,000 $67 Unknown
4630 E Gull Lake Dr 5 5 5,134 $5,100,000 $993 Unknown
1500 Barlow St N/A N/A N/A $4,950,000 Unknown Unknown
2670 Turtle Lake Dr N/A N/A N/A $4,950,000 Unknown Unknown
2630 Turtle Lake Dr N/A N/A N/A $4,500,000 Unknown Unknown
8282 W Harrison Rd 5 6 5,118 $4,499,999 $879 Unknown
2370 Pond Vallee Dr 6 11 16,733 $4,499,000 $268 Unknown
516 Neff Lane Ln N/A 20 16,080 $3,995,000 $248 Unknown
3247 Baron Dr 6 8 7,490 $3,966,500 $529 Unknown
720 Bay Rd 4 6 4,530 $3,950,000 $871 Unknown
2325 Sybrandt Rd N/A N/A N/A $3,950,000 Unknown Unknown
5044 Charing Cross Rd 6 6 5,308 $3,900,000 $734 Unknown
Average: 3.1 2.2 2,031 $348,144 $188 145 days
Viewing 1 - 25 of 12422, only 500 can be displayed.
Viewing 1 - 25 of 12422, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6424 Brackett Rd 8 8 21,000 $12,000,000 $9,250,000 $440 Unknown 9/30/26
1057 Arlington St 7 10 12,290 $8,999,000 $8,750,000 $711 Unknown 10/7/26
1180 N Shore Dr N/A N/A N/A $8,900,000 $8,000,000 Unknown Unknown 5/15/26
3087 Forrest Ave 5 6 5,469 $8,250,000 $7,750,000 $1,417 Unknown 9/24/26
4050 Peninsula Dr 5 7 5,958 $7,399,999 $7,000,000 $1,174 Unknown 9/24/26
171 College Ave N/A 3 N/A $6,750,000 $6,416,250 Unknown Unknown 7/21/26
3338 Eastern Dr Se N/A N/A N/A $6,200,000 $6,200,000 Unknown Unknown 9/14/26
1165 N West Torch Lake Dr 4 6 7,398 $5,870,000 $5,390,000 $728 Unknown 7/9/26
1933 S Shore Dr 5 9 14,415 $5,995,000 $5,275,000 $365 Unknown 6/26/26
7535 Winsfield Dr Se 5 8 11,192 $5,223,000 $5,223,000 $466 Unknown 9/9/26
7615 Oyster Bay Dr 4 5 5,500 $5,399,000 $5,050,000 $918 Unknown 5/29/26
305 Hamilton St 30 30 11,520 $5,900,000 $5,000,000 $434 Unknown 7/1/26
6987 N Manitou Trl 5 5 3,600 $4,950,000 $4,920,000 $1,366 Unknown 6/26/26
1034 S East Torch Lake Dr 4 3 3,845 $4,950,000 $4,900,000 $1,274 Unknown 6/23/26
502 Marquette Dr 4 3 2,788 $4,995,000 $4,800,000 $1,721 Unknown 8/7/26
20331 Blairs View Dr 8 8 7,500 $5,100,000 $4,800,000 $640 Unknown 9/28/26
19201 N Shore Dr 5 6 7,548 $5,495,900 $4,800,000 $635 Unknown 10/2/26
9004 S Dunns Farm Rd 4 6 4,968 $5,299,000 $4,700,000 $946 Unknown 9/24/26
61320 Crooked Creek Rd 6 7 9,476 $5,700,000 $4,640,000 $489 Unknown 9/4/26
7545 Oyster Bay Dr Unit 4 5 5 6,513 $4,990,000 $4,575,000 $702 Unknown 7/24/26
3052 Oakdale Ave 5 4 4,735 $5,500,000 $4,543,660 $959 Unknown 10/15/26
6238 Winters Trl 4 9 7,210 $4,750,000 $4,375,000 $606 Unknown 9/9/26
1323 Northlawn Blvd 4 3 5,958 $4,600,000 $4,300,000 $721 Unknown 7/23/26
50005 High Point Ln 4 5 5,398 $4,450,000 $4,300,000 $796 Unknown 8/4/26
9371 N Onominese 6 5 6,258 $4,750,000 $4,250,000 $679 Unknown 8/5/26
Average: 3.1 2.3 1,999 $350,593 $345,782 $234 57 days
Viewing 1 - 25 of 63124, only 500 can be displayed.
Viewing 1 - 25 of 63124, only 500 can be displayed.