Unknown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 W Prospect St N/A 1 N/A $1,400,000 Unknown Unknown
1019 Peninsula Dr 4 4 2,609 $949,000 $363 Unknown
1706 Little Dr 4 3 3,014 $874,900 $290 Unknown
3486 W Kroman Rd 4 5 5,838 $799,999 $137 Unknown
15 E Wall St 5 4 1,235 $799,000 $646 Unknown
2354 Findley Cir 6 5 4,316 $769,000 $178 Unknown
2908 Huddle Rd 5 3 3,151 $742,000 $235 Unknown
684 Vienna Way 4 3 2,450 $724,990 $295 Unknown
459 Summer Grove Dr 3 3 2,042 $699,000 $342 Unknown
6806 Wiley Rd 4 2 2,080 $675,000 $324 Unknown
Average: 3.5 2.2 1,934 $381,320 $199 2 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6925 2nd St 3 3 2,745 $945,000 $344 Unknown
809 Brower Rd 4 2 1,928 $325,000 $168 49 days
931 Baldwin St 3 2 1,356 $279,900 $206 Unknown
10481 Brown Rd 3 1 1,444 $239,900 $166 Unknown
21024 Sylvan 3 1 1,300 $220,000 $169 Unknown
31854 E Tourist Rd 2 2 880 $205,000 $232 Unknown
10182 Bertrand Blvd 2 1 900 $184,900 $205 Unknown
520 7th St 2 1 980 $140,000 $142 Unknown
113 W Maple St 3 1 1,150 $135,000 $117 Unknown
1701 Home Dr 8 3 3,210 $60,000 $18 Unknown
Average: 3.4 1.7 1,597 $253,154 $163 49 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3214 Miami Trl 6 7 3,944 $2,800,000 $2,612,500 $662 Unknown 9/10/26
160 S West St 2 3 1,133 $650,000 $650,000 $573 Unknown 9/11/26
2503 N Mundy Ave 4 2 3,220 $611,000 $580,000 $180 Unknown 9/10/26
36 Center St Unit 6 2 1 1,067 $559,900 $559,900 $524 Unknown 9/10/26
12273 Laginess Rd 3 4 3,786 $495,000 $532,500 $140 19 days 9/10/26
6751 W Summer Breeze Dr 3 3 2,721 $399,900 $399,900 $146 Unknown 9/11/26
9364 N Manitou Trl 3 1 1,149 $395,000 $295,000 $256 Unknown 9/10/26
1161 Winfield Ln 2 2 1,352 $199,900 $199,900 $147 Unknown 9/11/26
116 Flora Ave 2 1 954 $169,900 $130,000 $136 Unknown 9/11/26
417 Elm St 3 1 1,288 $65,000 $50,000 $38 Unknown 9/8/26
Average: 3.0 2.5 2,061 $634,560 $600,970 $280 19 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10