Richmond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36984 Division Rd N/A N/A 11,808 $2,490,000 $210 Unknown
68373 Lake Angela Pointe 3 3 3,507 $999,999 $285 Unknown
68503 Lake Angela Pointe 3 3 2,450 $799,900 $326 Unknown
68651 Lake Angela Pointe 3 3 4,634 $694,500 $149 Unknown
69206 N Main St N/A N/A 4,860 $649,900 $133 Unknown
68242 Lake Angela Pointe St 5 5 4,006 $594,900 $148 Unknown
34914 Cardinal Ln 4 3 2,515 $549,900 $218 Unknown
34908 Cygnet Cir 4 3 2,497 $539,900 $216 Unknown
67745 Madeline St 4 3 2,497 $539,900 $216 Unknown
34823 Cardinal Ln 3 3 2,100 $529,900 $252 Unknown
Average: 2.8 2.7 2,569 $446,138 $178 N/A day
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35141 Division Rd N/A N/A N/A $1,250,000 Unknown Unknown
35071 Woodside Dr 3 3 2,586 $765,455 $295 Unknown
35039 Cygnet Cir 3 3 2,140 $529,900 $247 Unknown
33133 32 Mile Rd 3 2 2,925 $410,000 $140 Unknown
36400 Madison St 3 2 1,861 $345,000 $185 Unknown
68340 S Forest St 3 2 1,488 $340,000 $228 Unknown
67768 George Dr 3 2 1,450 $295,000 $203 Unknown
70350 N Main St 3 3 1,540 $249,000 $161 Unknown
68350 Mary St 3 2 1,988 $239,900 $120 Unknown
70148 Karen St 2 1 825 $238,000 $288 Unknown
Average: 3.1 2.3 1,777 $409,981 $195 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67745 Ashley Ave 3 3 2,446 $726,755 $726,755 $297 Unknown 6/3/26
68198 Lake Angela Pointe 4 3 3,158 $699,900 $699,900 $221 Unknown 11/10/25
68125 Lake Angela Dr 3 3 2,375 $649,000 $632,500 $266 Unknown 8/11/26
35591 Diane Ln 4 4 8,401 $599,000 $575,000 $68 Unknown 11/26/25
77850 Angling Rd 3 2 1,800 $550,000 $550,000 $305 Unknown 7/30/26
70190 Main St 10 6 4,662 $550,000 $550,000 $117 Unknown 6/2/26
67695 Madeline St 4 4 3,300 $549,000 $549,000 $166 Unknown 12/19/25
68242 Lake Angela Pointe 5 5 3,650 $550,000 $540,000 $147 Unknown 11/13/25
67830 Ashley Ave 3 3 2,521 $529,000 $535,000 $212 Unknown 10/10/25
27200 Irwin Rd 3 3 2,988 $424,900 $515,000 $172 Unknown 10/16/25
Average: 3.1 2.4 2,032 $304,813 $302,060 $167 83 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86