New Baltimore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35568 Hamer St 3 3 2,720 $975,000 $358 Unknown
50740 Base St 3 2 2,106 $799,900 $379 Unknown
54828 Danielle St 4 4 3,418 $799,000 $233 Unknown
35704 Addison Dr 4 3 3,312 $749,900 $226 Unknown
35689 Windridge Dr 4 3 3,285 $689,900 $210 Unknown
35962 Cascade Dr 4 3 2,965 $659,900 $222 Unknown
53969 Carrigan Dr 4 3 2,627 $649,900 $247 Unknown
37259 Willow Creek Ln 3 4 3,728 $519,900 $139 Unknown
35050 Newport Ct 3 2 2,413 $475,000 $196 Unknown
50804 Redwood Ln 2 3 4,016 $474,900 $118 Unknown
Average: 3.0 2.5 2,344 $421,306 $188 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 County Line Rd N/A N/A N/A $698,000 Unknown Unknown
35584 Addison Dr 3 3 4,743 $695,000 $146 Unknown
50591 Lagae St 5 3 2,729 $660,000 $241 Unknown
38292 Murdick Dr 3 2 1,877 $529,900 $282 Unknown
36606 Maple Leaf Dr 3 4 3,528 $430,000 $121 Unknown
54638 Beacon Cove Cir 4 3 3,841 $429,900 $111 Unknown
36601 Catalpa Ln 3 4 3,600 $427,900 $118 Unknown
54690 Beacon Cove Cir 3 3 3,282 $350,000 $106 Unknown
35870 Alfred St 4 3 2,162 $324,900 $150 Unknown
35870 Alfred St 4 3 2,162 $324,900 $150 Unknown
Average: 3.0 2.2 2,103 $311,520 $167 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35925 Windridge Dr 4 3 3,400 $924,341 $1,003,891 $295 Unknown 11/26/25
54006 Carrigan Dr 4 4 3,400 $837,500 $837,500 $246 Unknown 11/7/25
35786 Kilkenny Dr 4 4 3,210 $775,900 $765,000 $238 Unknown 5/7/26
35809 Schmid Dr 3 3 2,937 $769,000 $756,000 $257 Unknown 6/16/26
50725 Baltimore St 3 2 1,450 $799,000 $750,000 $517 Unknown 10/17/25
54261 Cascade Ct 4 3 3,312 $734,850 $741,972 $224 Unknown 6/18/26
35683 Kilkenny Dr 4 3 3,312 $740,925 $740,925 $223 Unknown 10/23/25
50720 Lenox St 4 2 2,110 $775,000 $725,000 $343 Unknown 10/1/25
36542 Marquardt Dr 3 2 2,376 $724,800 $724,800 $305 Unknown 6/12/26
51400 Ashley St 12 8 5,320 $700,000 $700,000 $131 Unknown 10/24/25
Average: 3.0 2.5 2,147 $343,522 $340,212 $160 25 days
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210