Bruce Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70707 Renata Ct 4 4 4,182 $1,949,000 $466 Unknown
70413 Renata Ct 5 5 3,661 $1,925,000 $525 Unknown
70910 Renata Ct 4 4 4,428 $1,750,000 $395 Unknown
79363 Van Dyke Ave Rd W N/A N/A 1,400 $1,699,000 $1,213 Unknown
70903 Renata Ct 4 4 3,610 $1,600,000 $443 Unknown
2990 Taft Rd 4 5 4,600 $1,400,000 $304 Unknown
Parcel 6 Parcel 6 Bruce Tech Park Dr N/A N/A N/A $1,199,900 Unknown Unknown
73636 Mc Kay Rd N/A N/A N/A $1,199,000 Unknown Unknown
7330 W Gates St 4 3 4,250 $1,099,000 $258 Unknown
4025 Taft Rd 3 3 2,800 $1,085,900 $387 Unknown
Average: 3.7 3.3 3,191 $820,229 $297 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69166 Slating Ln 4 3 2,850 $1,097,500 $385 Unknown
77545 Brown Rd 4 5 5,908 $875,000 $148 Unknown
5675 36 Mile Rd 3 4 3,176 $724,900 $228 Unknown
75993 Mckay Rd 4 3 3,575 $719,900 $201 Unknown
74599 Mila D Dr 4 4 3,546 $699,990 $197 Unknown
74698 Mila D Dr Dr 4 3 3,538 $686,990 $194 Unknown
71105 E Pond Creek Dr 3 3 1,978 $649,000 $328 Unknown
72478 Campground Rd 5 4 4,334 $550,000 $126 Unknown
71471 Julius Dr 3 3 3,669 $525,000 $143 Unknown
78718 Pearl Dr 3 2 2,624 $509,900 $194 Unknown
Average: 3.7 3.4 3,519 $604,015 $214 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11484 Bayberry Dr 5 5 6,564 $1,550,000 $1,430,000 $217 Unknown 6/22/26
8252 Sandi Ln 3 4 4,933 $1,499,000 $1,400,000 $283 Unknown 3/6/26
69308 Pine River Dr 5 6 7,452 $1,289,900 $1,250,000 $167 Unknown 12/4/25
69951 Wildflower Ln 5 5 7,712 $1,299,900 $1,238,000 $160 Unknown 11/21/25
2140 33 Mile Rd 3 5 8,405 $1,299,000 $1,225,000 $145 Unknown 5/5/26
78642 Harvest Ln 3 5 8,526 $1,349,000 $1,200,000 $140 Unknown 8/13/26
70353 Fisher Rd 4 3 5,477 $1,275,000 $1,190,000 $217 Unknown 4/22/26
11599 Erins Way 4 5 7,223 $1,125,000 $1,125,000 $155 Unknown 12/29/25
69774 69862 Fisher Rd 4 4 5,400 $1,179,000 $1,110,000 $205 Unknown 7/9/26
69211 Meadowbrook Ln 3 4 4,980 $1,150,000 $1,100,000 $220 Unknown 5/20/26
Average: 3.6 3.3 3,880 $671,700 $655,209 $190 27 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

How much is your home worth?

...get instant property value now!